| NDAS | |||
| Read/Write Test Speed 1000 MB LAN - 22~113 Mbps1 10/100 MB LAN - 9~12 Mbps2 11G Wireless LAN 2~4 Mbps3 |
|||
| File System Tolerance | |||
| Multiple Partitions | |||
| Set as Network Share4 | |||
| NDAS Single Read/Write | |||
| NDAS Multi-Read Only Acess | |||
| NDAS Access Two Disks with One Connection | |||
| NDAS Multi-Read/Write Only Access | |||
| NDAS Multidisk (JBOD) Up to 8 NETDISKs3 | |||
| NDAS Multidisk (RAID 0) 2, 4 or 8 NETDISKs3 | |||
| NDAS Multidisk (RAID 1) 2 NETDISK Mirror3 | |||
| USB 2.0 | |||
| Average Read/Write 28 Mbps | |||
| Multiple Partitions | |||
| File system Tolerance | |||
| Set as Network Share | |||
| Single Read/Write | |||
| Access Two Disks with One Connection | |||
| Access NDAS RAID 1 (Read & Write to the primary drive) | |||
| 1 Read/Write speed based on independent testing on full gigabit lan with optimal conditions. Results may vary. 2 Based on 100Mb/s connections after many independent tests of NDAS devices. The 352UN uses a Gigabit interface, but the presence of any lesser speed hardware will limit transfer speed accordingly. 3 Access to an NDAS device arranged in any multi disk configuration is unsupported via wireless connections. 4 Useful if the network is mixed OS or your NDAS version does not support multi read write access |
|||

| Minimum Requirements | |||
| Processor | 233 MHz | G4/G5 PM or Intel | 233 MHz |
| OS Version | 2000, XP, Vista, 7 (32 & 64 Bit) | OSX 10.4.x / OSX 10.5.x | Kernel 2.3.0 NDAS requires beta driver download1 |
| NIC | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| USB | 1.0/2.0 | 1.0/2.0 | 1.0/2.0 |
| eSATA | 1.5 or 3.0 | 1.5 or 3.0 | 1.5 or 3.0 |
| 1 Though not entirely open source, the current Linux connection software remains in beta stage, and is currently maintained by a volunteer community. Please contact Iocell Networks support for more information. | |||
